| TECHNICAL DETAILS | |||||||
|---|---|---|---|---|---|---|---|
|
Sr. No. |
Name of the Project |
Year | Type Of Steel | Plate
Thickness (mm) |
Size (mm) |
Shop Test Pressure Kg/cm2 |
Approx Weight (MT) |
| 1. | Chenani Hydro Electric Project, Chenani, Jammu & Kashmir | 1970 / 71 | ASTM | 50 | 1220/750Ø | 87.00 | 11 |
| A - 285 -C | |||||||
| 2. | Balimela Hydro Electric Project, Orissa | 1972 / 73 | 15 K Russian | 20 | 3100/2500Ø | 59.00 | |
| 3. | Yamuna Hydro
Electric Project, Part II, Uttar Pradesh |
1971 / 73 | A 516-60 | 28 | 5500/4110Ø | 14.25 | 55 |
| 4. | Loktak Hydro Electric Project, Manipur | 1972 / 74 | A 537-A | 18 | 3000/3000Ø | 14.60 | 15 |
| 18 | 3430/3430Ø | 14.60 | 18 | ||||
| 5. | Kalinadi Hydro Electric Project, Karnataka | 1975 / 80 | A 285 - C | 50.8 | 4750/3500Ø | 24.00 | 73 |
| 3 Nos. | Each | ||||||
| 6. | Bassi Hydro Electric
Project, Himachal Pradesh |
1977 / 79 | A 285 - C | 45/40 | 1524/1220Ø | 60.00 | 12 |
| 7. | Maneri Bhali Hydro
Electric Project, Uttar Pradesh |
1976 / 79 | A 537-A | 32 | 3800/3200Ø | 37.50 | 27 |
| 28 | 3200/2500Ø | 37.50 | 30 | ||||
| 8. | Kulekhani Hydro Electric Project, Nepal. | 1975 / 80 | SM 50 B | 36/28 | 1500/1100Ø Spherical Wye | 101.30 | 20 |
| 9. | Varahi Hydro Electric Project, Karnataka | 1981 / 83 | A 537Cl.2 | 50 | 4000/3000Ø | 65.00 | 63 |
| 10. | Kadamparai Hydro
Electric Project, Tamilnadu |
1986 / 87 | A 537Cl. 1 | 36 | 4500/3000Ø | 46.00 | 46 |
| 11. | Binwa Hydro Electric
Project, Himachal Pradesh |
1993 / 94 | A - 285 - C | 22 | 1000/700Ø | 73.92 | 10 |