| UNAUDITED FINANCIAL RESULTS FOR THE YEAR ENDED 30TH JUNE, 2010 | |||||||
| Rs.in Lacs | |||||||
| Sr. | PARTICULARS | Unaudited (Reviewed) | Audited | ||||
| No. | Quarter ended | Year ended | |||||
| 30th June | 31st March | ||||||
| 2010 | 2009 | 2010 | |||||
| 1 | (a) Net sales/Income from Operations | 15508.08 | 12597.18 | 67230.49 | |||
| (b) Other Operating Income | 20.24 | 23.12 | 172.07 | ||||
| Total Income (a+b) | 15528.32 | 12620.30 | 67402.56 | ||||
| 2 | Expenditure | ||||||
| a) (Increase)/Decrease in stocks | (35.12) | (273.09) | (334.05) | ||||
| b) Consumption of Raw materials & Stores | 3661.04 | 3372.15 | 14474.23 | ||||
| c) Construction Expenses | 7512.38 | 5762.70 | 35694.55 | ||||
| d) Other Manufacturing Expenses | 319.76 | 259.89 | 1261.05 | ||||
| e) Works & Office establishments | 613.94 | 538.15 | 2461.60 | ||||
| f) Employees cost | 873.93 | 769.41 | 3346.14 | ||||
| g) Depreciation | 174.11 | 142.34 | 671.70 | ||||
| h) Other Expenditure | 839.14 | 640.73 | 2912.34 | ||||
| i) Total Expenditure | 13959.18 | 11212.28 | 60487.56 | ||||
| 3 | Profit from Operations before Other Income, Interest & Exceptional Items (1-2) | 1569.14 | 1408.02 | 6915.00 | |||
| 4 | Other Income | 5.37 | 2.20 | 36.75 | |||
| 5 | Profit before Interest & Exceptional Items (3+4) | 1574.51 | 1410.22 | 6951.75 | |||
| 6 | Interest (net) | 367.51 | 473.57 | 1891.21 | |||
| 7 | Profit after Interest but before Exceptional Items (5-6) | 1207.00 | 936.65 | 5060.54 | |||
| 8 | Exceptional Items | ||||||
| a) Tax Refund for earlier years (net) | 0.00 | 0.00 | (405.24) | ||||
| b) Excess Provision of Tax for earlier years written back | 0.00 | 19.72 | 0.00 | ||||
| 9 | Profit from Ordinary Activities before tax (7+8) | 1207.00 | 956.37 | 4655.30 | |||
| 10 | Tax expenses | 406.50 | 331.00 | 1798.00 | |||
| 11 | Net Profit from Ordinary Activities after tax ( 9-10) | 800.50 | 625.37 | 2857.30 | |||
| 12 | Extraordinary Items | 0.00 | 0.00 | 0.00 | |||
| 13 | Net Profit for the period ( 11-12 ) | 800.50 | 625.37 | 2857.30 | |||
| 14 | Paid-up Equity Share Capital | 484.47 | 484.47 | 484.47 | |||
| (Face Value of Rs.10 each) | |||||||
| 15 | Reserves excluding revaluation reserves | 18297.37 | |||||
| 16 | Earnings Per Share ( EPS ) Not Annualised* | ||||||
| a) Basic and Diluted EPS ( in Rs.) before Exceptional Items | 16.52* | 12.50* | 67.34 | ||||
| b) Basic and Diluted EPS ( in Rs.) after Exceptional Items | 16.52* | 12.91* | 58.98 | ||||
| 17 | Public shareholding | ||||||
| Number of shares | 1457240 | 1457240 | 1457240 | ||||
| Percentage of Shareholding | 30.08 | 30.08 | 30.08 | ||||
| 18 | Promoters and Promoter group Shareholding | ||||||
| a) Pledged/Encumbered | |||||||
| Number of shares | NIL | NIL | NIL | ||||
| Percentage of shares | |||||||
| (as a % of the total shareholding of promoter and promoter group) | NIL | NIL | NIL | ||||
| (as a % of the total share capital of the Company.) | NIL | NIL | NIL | ||||
| b) Non - Encumbered | |||||||
| Number of shares | 3387477 | 3387477 | 3387477 | ||||
| Percentage of shares | |||||||
| (as a % of the total shareholding of promoter and promoter group) | 100.00% | 100.00% | 100.00% | ||||
| (as a % of the total share capital of the Company.) | 69.92% | 69.92% | 69.92% | ||||
| SEGMENTWISE REVENUE, RESULTS AND CAPITAL EMPLOYED FOR THE
QUARTER ENDED 30TH JUNE, 2010 |
|||||||
| Rs.in Lacs | |||||||
| Sr. | PARTICULARS | Unaudited (Reviewed) | Audited | ||||
| No. | Quarter ended | Year ended | |||||
| 30th June | 31st March | ||||||
| 2010 | 2009 | 2010 | |||||
| 1 | Segment Revenue | ||||||
| a. Construction contracts of Water supply | |||||||
| Schemes, pipe supply & laying projects | 14999.97 | 12343.53 | 65487.61 | ||||
| b. Others | 508.11 | 253.65 | 1742.88 | ||||
| Total | 15508.08 | 12597.18 | 67230.49 | ||||
| Less: Intersegment revenue | 0.00 | 0.00 | 0.00 | ||||
| Net Income from Operations | 15508.08 | 12597.18 | 67230.49 | ||||
| 2 | Segment Results | ||||||
| Profit/(Loss) before tax and interest | |||||||
| a. Construction contracts of Water supply | |||||||
| schemes, pipe supply & laying projects | 2037.40 | 1843.90 | 8722.48 | ||||
| b. Others | 62.62 | 36.06 | 257.52 | ||||
| Total | 2100.02 | 1879.96 | 8980.00 | ||||
| Less: Interest | 367.51 | 473.57 | 1891.21 | ||||
| Less : Excess of Unallocable Expenditure | |||||||
| over Unallocable Income | 525.51 | 469.74 | 2028.25 | ||||
| Total Profit before Tax | 1207.00 | 936.65 | 5060.54 | ||||
| 3 | Capital Employed | ||||||
| (Segment Assets-Segment Liabilities) | |||||||
| a.Construction contracts of Water supply | |||||||
| schemes, pipe supply & laying projects | 37733.26 | 33907.76 | 33882.67 | ||||
| b. Others | 573.89 | 559.52 | 806.33 | ||||
| Unallocated | (18724.81) | (17350.56) | (15907.16) | ||||
| Total Capital Employed | 19582.34 | 17116.72 | 18781.84 | ||||
| NOTES | |||||||
| 1) | The above results were reviewed by the Audit Committee and approved by the Board of Directors at their meeting held on 29th July, 2010. | ||||||
| 2) | The Statutory auditors of the company have carried out a limited review of the financial results for the quarter ended 30th June,2010. | ||||||
| 3) | The balance value of the orders on hand as on date is Rs.1254 Crores as against Rs.1519 Crores in the corresponding period of the previous year. | ||||||
| 4) | No Investor complaints were pending at the beginning and at the end of the quarter. Three Investor complaints were received and resolved during the quarter. | ||||||
| 5) | The figures for the prior period have been regrouped and rearranged wherever necessary. | ||||||
| For THE INDIAN HUME PIPE CO. LTD. | |||||||
| Mumbai | RAJAS R DOSHI | ||||||
| Date: 29th July, 2010 | CHAIRMAN & MANAGING DIRECTOR | ||||||