Years 1927-37 1937-47 1947-57 1957-67 1967-77 1977-87 1987-97 1997-2007
                 
  Important Financial Statistics (Rs. in millions)
  PAID UP CAPITAL RESERVES              
  EQUITY  PREFERENCE   &  NET   GROSS NET    NET DIVIDEND
YEAR CAPITAL CAPITAL SURPLUS  WORTH DEBENTURES  BLOCK BLOCK SALES  PROFIT  %
2006-2007 48.45 - 1,285.28 1,333.73 - 694.01 372.49 3,405.85 167.11 60
2005-2006 48.45 - 1,152.18 1,200.62 - 570.19 282.81 2,342.07 97.23 45
2004-2005 29.07 - 1,099.18 1,128.25 - 460.03 192.68 1,945.93 253.57 150
2003-2004 29.07 - 895.09 924.16 - 392.84 147.30 1,733.80 507.53 250
2002-2003 38.76 - 527.67 566.43 - 349.04 142.34 1,354.06 116.09 40
2001-2002 38.76 - 424.70 463.46 - 311.69 118.44 1,076.83 92.17 30
2000-2001 38.76 - 363.12 401.88 - 305.21 118.67 1,093.67 53.04 23
1999-2000 38.76 - 322.89 361.65 - 294.11 117.36 938.10 38.05 23
1998-1999 38.76 - 294.74 333.50 - 258.60 89.42 1,011.17 35.35 23
1997-1998 38.76 - 269.29 308.04 5.00 246.14 87.91 896.59 36.44 22
  Back