Years 1927-37 1937-47 1947-57 1957-67 1967-77 1977-87 1987-97 1997-2007 2007-2009
                 
  Important Financial Statistics (Rs. in millions)
  PAID UP CAPITAL RESERVES              
  EQUITY  PREFERENCE   &  NET   GROSS NET    NET DIVIDEND
YEAR CAPITAL CAPITAL SURPLUS  WORTH DEBENTURES  BLOCK BLOCK SALES  PROFIT  %
1996-1997 38.76 - 242.22 280.98 10.00 244.33 94.63 670.17 29.32 20
1995-1996 38.76 - 221.43 260.18 15.00 246.42 96.89 776.21 86.60 25
1994-1995 38.76 - 144.52 183.27 20.00 245.23 103.56 901.63 31.06 20
1993-1994 38.76 - 117.71 156.47 28.63 227.88 95.87 764.87 16.01 18
1992-1993 33.76 - 108.63 142.39 40.90 212.22 89.25 421.14 12.32 15
1991-1992 33.76 - 99.18 132.94 40.90 208.90 90.14 770.58 5.87 15
1990-1991 33.76 - 98.68 132.44 50.00 205.05 93.08 439.38 (17.65) 15
1989-1990 33.76 - 105.09 138.85 49.25 189.34 66.49 545.71 11.76 15
1988-1989 22.51 - 110.25 132.76 30.00 176.76 63.44 290.33 10.32 15
1987-1988 22.51 - 95.42 117.93 30.00 168.85 51.02 338.92 13.89 18
  Back