Years 1927-37 1937-47 1947-57 1957-67 1967-77 1977-87 1987-97 1997-2007
                 
  Important Financial Statistics (Rs. in millions)
  PAID UP CAPITAL RESERVES              
  EQUITY  PREFERENCE   &  NET   GROSS NET    NET DIVIDEND
YEAR CAPITAL CAPITAL SURPLUS  WORTH DEBENTURES  BLOCK BLOCK SALES  PROFIT  %
1986-1987 22.51 5.00 85.61 108.12 30.00 166.65 50.23 271.88 10.00 18
1985-1986 22.51 5.00 80.39 107.90 20.00 151.10 53.38 284.85 22.12 21
1984-1985 22.51 5.00 83.06 90.56 20.00 134.05 50.99 219.31 16.33 18
1983-1984 15.00 5.00 55.18 75.19 - 111.05 39.52 219.39 17.64 18
1982-1983 15.00 5.00 38.21 58.22 - 103.84 38.94 187.60 8.59 15
1981-1982 15.00 5.00 29.92 49.92 - 91.90 33.22 184.29 8.65 18
1980-1981 15.00 5.00 25.93 45.93 - 85.73 30.65 155.88 4.17 12.8
1979-1980 15.00 5.00 23.64 43.64 - 83.63 33.15 120.59 2.90 12.8
1978-1979 15.00 5.00 26.21 46.21 - 82.82 33.08 122.16 1.97 12.8
1977-1978 15.00 5.00 25.83 45.83 0.15 80.67 45.74 113.83 1.92 12.8
  Back