Years 1927-37 1937-47 1947-57 1957-67 1967-77 1977-87 1987-97 1997-2007 2007-2009
                 
  Important Financial Statistics (Rs. in millions)
  PAID UP CAPITAL RESERVES              
  EQUITY  PREFERENCE   &  NET   GROSS NET    NET DIVIDEND
YEAR CAPITAL CAPITAL SURPLUS  WORTH DEBENTURES  BLOCK BLOCK SALES  PROFIT  %
1976-1977 12.00 5.00 26.42 43.42 5.00 67.30 25.58 132.73 4.05 16
1975-1976 12.00 5.00 23.48 40.48 5.00 60.97 22.14 86.78 3.66 12
1974-1975 12.00 5.00 21.55 38.55 5.00 58.14 21.36 88.42 3.68 12
1973-1974 12.00 5.00 19.23 36.23 5.00 55.90 20.80 83.99 3.38 8
1972-1973 12.00 5.00 16.85 33.85 5.00 54.17 21.22 73.86 1.99 12
1971-1972 12.00 5.00 15.74 32.74 5.00 50.88 20.10 63.08 2.36 12
1970-1971 12.00 5.00 14.51 31.51 5.00 49.99 21.27 57.68 1.04 10
1969-1970 12.00 5.00 14.56 31.56 5.00 48.23 21.20 56.26 (0.39) 10
1968-1969 12.00 5.00 15.39 32.39 5.00 44.01 19.30 56.72 1.81 10
1967-1968 12.00 5.00 14.79 31.79 5.00 37.95 14.86 51.06 0.79 10
  Back