Years 1927-37 1937-47 1947-57 1957-67 1967-77 1977-87 1987-97 1997-2007
                 
  Important Financial Statistics (Rs. in millions)
  PAID UP CAPITAL RESERVES              
  EQUITY  PREFERENCE   &  NET   GROSS NET    NET DIVIDEND
YEAR CAPITAL CAPITAL SURPLUS  WORTH DEBENTURES  BLOCK BLOCK SALES  PROFIT  %
1966-1967 12.00 5.00 15.32 32.32 5.00 36.54 14.74 54.60 0.82 10
1965-1966 6.00 5.00 19.50 30.50 5.00 35.32 15.26 52.87 2.04 15
1964-1965 6.00 5.00 17.66 28.66 5.00 32.38 14.09 54.57 2.29 15
1963-1964 6.00 5.00 15.96 26.96 2.92 30.29 13.42 46.65 2.73 15
1962-1963 6.00 5.00 13.96 24.96 2.92 27.27 11.62 37.24 1.54 14
1961-1962 6.00 5.00 12.10 23.10 2.92 26.33 10.53 33.99 1.96 14
1960-1961 6.00 5.00 10.94 21.94 2.92 24.69 10.04 35.50 1.52 13
1959-1960 6.00 5.00 8.55 19.55 2.92 22.57 8.82 24.80 1.15 13
1958-1959 3.00 5.00 7.97 19.67 2.92 19.21 6.59 25.80 1.74 13
1957-1958 3.00 5.00 6.72 14.72 2.92 16.51 4.70 24.20 2.05 9
  Back