Years 1927-37 1937-47 1947-57 1957-67 1967-77 1977-87 1987-97 1997-2007
                 
  Important Financial Statistics (Rs. in millions)
  PAID UP CAPITAL RESERVES              
  EQUITY  PREFERENCE   &  NET   GROSS NET    NET DIVIDEND
YEAR CAPITAL CAPITAL SURPLUS  WORTH DEBENTURES  BLOCK BLOCK SALES  PROFIT  %
1956-1957 3.00 5.00 5.23 13.23 2.92 15.94 4.86 26.92 1.72 9
1955-1956 3.00 5.00 3.35 11.35 2.92 15.53 4.88 23.81 1.61 9
1954-1955 3.00 5.00 1.92 9.92 2.92 14.85 3.82 17.65 0.78 9
1953-1954 3.00 5.00 1.41 9.41 2.92 13.91 3.72 13.55 0.65 9
1952-1953 3.00 5.00 1.46 9.42 2.92 13.17 3.89 14.47 0.84 15
1951-1952 3.00 5.00 0.93 8.93 2.96 12.30 3.89 13.87 0.59 6
1950-1951 3.00 5.00 0.75 8.75 3.11 11.77 4.70 14.29 0.59 6
1949-1950 3.00 5.00 0.67 8.67 4.50 13.10 6.55 13.77 0.59 3
1948-1949 3.00 5.00 0.27 8.27 4.50 12.15 7.00 11.02 0.14
1947-1948 3.00 5.00 0.13 8.13 4.50 11.12 6.67 8.01 0.10
  Back