Years 1927-37 1937-47 1947-57 1957-67 1967-77 1977-87 1987-97 1997-2007
                 
  Important Financial Statistics (Rs. in millions)
  PAID UP CAPITAL RESERVES              
  EQUITY  PREFERENCE   &  NET   GROSS NET    NET DIVIDEND
YEAR CAPITAL CAPITAL SURPLUS  WORTH DEBENTURES  BLOCK BLOCK SALES  PROFIT  %
1946-1947 3.00 5.00 0.33 8.34 4.50 9.66 5.93 7.75 0.28   
1945-1946 3.00 5.00 0.40 8.40 4.50 8.50 5.42 7.72 0.33   
1944-1945 3.00 - 0.17 3.17 4.50 7.68 5.20 5.63 0.10   
1943-1944 3.00 - 0.11 3.11 4.50 6.99 4.51 8.96 0.21 6
1942-1943 3.00 - 0.15 3.15 4.50 5.65 3.67 8.71 0.23 6
1941-1942 3.00 - 0.15 3.15 1.50 4.05 2.44 8.55 0.21 6
1940-1941 3.00 - 0.27 3.27 1.50 3.53 2.12 7.07 0.21 6
1939-1940 3.00 - 0.18 3.18 - 3.34 2.13 3.45 0.14 4
1938-1939 3.00 - 0.22 3.22 - 3.09 2.10 4.08 0.18 6
1937-1938 3.00 - 0.19 3.19 - 2.90 2.06 4.49 0.16 5
  Back