Years 1927-37 1937-47 1947-57 1957-67 1967-77 1977-87 1987-97 1997-2007
                 
  Important Financial Statistics (Rs. in millions)
  PAID UP CAPITAL RESERVES              
  EQUITY  PREFERENCE   &  NET   GROSS NET    NET DIVIDEND
YEAR CAPITAL CAPITAL SURPLUS  WORTH DEBENTURES  BLOCK BLOCK SALES  PROFIT  %
1936-1937 2.20 - 0.32 2.52 - 2.55 1.86 3.18 0.29 13
1935-1936 1.00 0.60 0.45 2.05 - 1.98 1.61 1.55 0.41 26
1934-1935 1.00 - 0.27 1.27 - 1.79 1.55 1.24 0.24 12
1933-1934 1.00 - 0.13 1.13 - 1.72 1.54 1.08 0.12 4
1932-1933 1.00 - 0.11 1.11 - 1.30 1.12 1.14 0.07 10
1931-1932 0.50 - 0.25 0.75 - 0.71 0.63 1.23 0.22 20
1930-1931 0.50 - 0.14 0.64 - 0.65 0.65 0.88 0.17 26
1929-1930 0.50 - 0.01 0.51 - 0.59 0.59 0.97 0.15  -
1928-1929 0.50 - 0.01 0.51 - 0.56 0.56 0.53 0.00  -
1927-1928 0.50 - - 0.50 - 0.45 0.45 0.44 (0.06) -
  Back